Dove Creek Villas is more than just a place to live, it's a place to call home. Our matured landscape areas give you a country feeling, yet close to transportation, expressways, entertainment and shopping.
Mouse over the floor plan name from the list below to view the floor plan image. Click on the floor plan name to view details.
| Name | Beds/Baths | Sq. Ft. | Starting At |
|---|---|---|---|
| Efficiency | 0/1.0 | 600 | $620 |
| Townhouse | 1/1.0 | 750 | $699 |
| 1 Bed/1 Bath | 1/1.0 | 750 | $720 |
| 2 Bed/2 Bath | 2/2.0 | 900 | $820 |
| Townhouse | 2/1.5 | 914 | $799 |
Efficiency
0 Bedroom, 1.0 Bath600 Square Feet
